Statistics By Position
Baptist Bible College - Baseball
Statistics By Position for Baptist Bible Clg (as of Feb 04, 2008)
(All games Sorted by Batting avg)
Record: 11-18 Home: 1-7 Away: 10-11 NEAC: 7-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Barrows, Ken/BBCM....... .600 2 5 0 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 0-0 1 5 0 1.000
p Krick, Tom/BBCM......... .200 11 10 1 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0 0 3 0 1.000
p Dawson, Zach/BBCM....... .000 2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
p Arent, Samuel/BBCM...... .000 2 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 1 9 0 1.000
p Walton, Jacob/BBCM...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Mowry, Matt/BBCM........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 6 1 .875
p Teysen, Eric/BBCM....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 1 1 0 1.000
c Uffleman, Wes/BBCM...... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
c Walton, Jacob/BBCM...... .364 8 22 6 8 1 0 0 4 9 .409 0 0 2 0 .364 0 0 1-1 28 2 2 .938
c Clagget, Nate/BBCM...... .333 4 9 2 3 0 0 0 2 3 .333 1 0 3 0 .400 0 0 0-0 15 0 0 1.000
c Dawson, Zach/BBCM....... .313 11 32 13 10 4 0 1 4 17 .531 7 3 6 0 .476 0 0 2-2 40 10 3 .943
c Krick, Tom/BBCM......... .300 6 20 6 6 2 0 0 4 8 .400 1 0 3 1 .333 0 0 3-3 23 1 1 .960
1b Mowry, Matt/BBCM........ .370 8 27 2 10 3 1 1 10 18 .667 1 0 6 0 .393 0 0 0-0 42 1 3 .935
1b Hammond, Paul/BBCM...... .333 4 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-1 10 0 0 1.000
1b Barrows, Ken/BBCM....... .290 19 62 5 18 3 0 0 6 21 .339 6 1 7 2 .362 0 0 0-2 119 1 1 .992
2b Dawson, Zach/BBCM....... .500 1 4 1 2 2 0 0 4 4 1.000 0 0 0 0 .500 0 0 1-1 2 1 0 1.000
2b Owlett, Matthew/BBCM.... .385 16 39 8 15 3 0 0 11 18 .462 5 0 1 0 .444 1 2 9-11 28 34 4 .939
2b Kidd, Andrew/BBCM....... .267 13 30 7 8 1 0 0 5 9 .300 6 0 4 0 .378 1 3 1-1 25 22 1 .979
2b Clagget, Nate/BBCM...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Uffleman, Wes/BBCM...... .000 1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
3b Owlett, Matthew/BBCM.... .500 4 4 3 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 1-1 1 2 0 1.000
3b Walton, Jacob/BBCM...... .308 4 13 2 4 0 0 0 3 4 .308 0 0 5 0 .286 1 0 0-0 1 4 5 .500
3b Mowry, Matt/BBCM........ .188 13 48 4 9 2 0 0 7 11 .229 0 0 10 0 .184 1 1 0-1 11 20 7 .816
3b Clagget, Nate/BBCM...... .158 9 19 1 3 1 0 0 2 4 .211 2 0 4 0 .227 1 1 0-1 7 10 6 .739
3b Dawson, Zach/BBCM....... .143 3 7 2 1 0 0 0 2 1 .143 0 1 1 0 .250 0 0 0-0 5 0 2 .714
ss McDonald, Seth/BBCM..... .347 26 101 25 35 8 0 0 14 43 .426 4 2 4 0 .380 1 0 7-8 56 78 9 .937
of Clagget, Nate/BBCM...... .333 2 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 1 0 1 .500
of Feil, Andrew/BBCM....... .240 17 25 4 6 0 0 0 3 6 .240 0 2 5 0 .296 0 1 1-2 12 0 0 1.000
of Teysen, Eric/BBCM....... .238 17 42 4 10 2 0 0 4 12 .286 1 0 10 2 .256 0 0 0-1 13 1 0 1.000
of Kirby, Ken/BBCM......... .230 26 87 22 20 3 0 1 9 26 .299 6 2 15 0 .295 0 3 12-15 61 2 5 .926
of Krick, Tom/BBCM......... .200 15 40 7 8 1 0 0 8 9 .225 2 0 3 0 .238 0 0 4-5 23 3 1 .963
of Uffleman, Wes/BBCM...... .139 16 36 4 5 1 0 0 4 6 .167 5 0 11 0 .244 0 0 0-1 11 1 0 1.000
of Walton, Jacob/BBCM...... .080 8 25 3 2 0 0 0 4 2 .080 1 0 6 1 .115 0 0 1-1 13 1 0 1.000
of Hammond, Paul/BBCM...... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Feil, Andrew/BBCM....... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Krick, Tom/BBCM......... .500 1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1 0 0 0 .000
dh Mowry, Matt/BBCM........ .500 1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Teysen, Eric/BBCM....... .400 2 5 2 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0 0 0 0 .000
dh Dawson, Zach/BBCM....... .350 7 20 4 7 1 0 0 2 8 .400 0 1 2 0 .381 0 0 0-0 0 0 0 .000
dh Walton, Jacob/BBCM...... .333 2 3 2 1 1 0 0 0 2 .667 2 0 1 0 .600 0 0 0-0 0 0 0 .000
dh Clagget, Nate/BBCM...... .250 3 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0 0 0 0 .000
dh Owlett, Matthew/BBCM.... .250 1 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 0 0 0 .000
dh Hammond, Paul/BBCM...... .118 8 17 4 2 1 0 0 4 3 .176 4 3 5 0 .375 0 0 0-0 0 0 0 .000
dh Uffleman, Wes/BBCM...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Hammond, Paul/BBCM...... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Walton, Jacob/BBCM...... .000 2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Kidd, Andrew/BBCM....... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
of Dawson, Zach/BBCM....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
pr Clagget, Nate/BBCM...... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Feil, Andrew/BBCM....... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Owlett, Matthew/BBCM.... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Baptist Bible College - Baseball
Statistics By Position for Baptist Bible Clg (as of Feb 04, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Arent, Samuel....... 10 1 9 0 1.000 0 3 0 1.000 0 0
p Barrows, Ken........ 6 1 5 0 1.000 1 16 4 .800 0 0
p Dawson, Zach........ 5 1 4 0 1.000 0 4 0 1.000 0 0
p Krick, Tom.......... 3 0 3 0 1.000 0 4 1 .800 0 0
p Teysen, Eric........ 2 1 1 0 1.000 0 13 1 .929 0 0
p Mowry, Matt......... 8 1 6 1 .875 1 6 3 .667 0 0
p Kidd, Andrew........ 6 0 4 2 .667 0 15 2 .882 0 0
p Walton, Jacob....... 0 0 0 0 .000 0 0 0 --- 0 0
c Clagget, Nate....... 15 15 0 0 1.000 0 11 0 1.000 2 0
c Uffleman, Wes....... 1 1 0 0 1.000 0 0 0 --- 0 0
c Krick, Tom.......... 25 23 1 1 .960 0 15 1 .938 0 0
c Dawson, Zach........ 53 40 10 3 .943 0 22 7 .759 3 0
c Walton, Jacob....... 32 28 2 2 .938 0 13 2 .867 7 0
1b Hammond, Paul....... 10 10 0 0 1.000 1 0 0 --- 0 0
1b Barrows, Ken........ 121 119 1 1 .992 10 0 0 --- 0 0
1b Mowry, Matt......... 46 42 1 3 .935 3 0 0 --- 0 0
2b Dawson, Zach........ 3 2 1 0 1.000 0 0 0 --- 0 0
2b Kidd, Andrew........ 48 25 22 1 .979 4 0 0 --- 0 0
2b Owlett, Matthew..... 66 28 34 4 .939 5 0 0 --- 0 0
2b Clagget, Nate....... 0 0 0 0 .000 0 0 0 --- 0 0
2b Uffleman, Wes....... 0 0 0 0 .000 0 0 0 --- 0 0
3b Owlett, Matthew..... 3 1 2 0 1.000 0 0 0 --- 0 0
3b Mowry, Matt......... 38 11 20 7 .816 1 0 0 --- 0 0
3b Clagget, Nate....... 23 7 10 6 .739 0 0 0 --- 0 0
3b Dawson, Zach........ 7 5 0 2 .714 0 0 0 --- 0 0
3b Walton, Jacob....... 10 1 4 5 .500 0 0 0 --- 0 0
ss McDonald, Seth...... 143 56 78 9 .937 12 0 0 --- 0 0
of Walton, Jacob....... 14 13 1 0 1.000 0 0 0 --- 0 0
of Teysen, Eric........ 14 13 1 0 1.000 0 0 0 --- 0 0
of Uffleman, Wes....... 12 11 1 0 1.000 0 0 0 --- 0 0
of Feil, Andrew........ 12 12 0 0 1.000 0 0 0 --- 0 0
of Dawson, Zach........ 1 1 0 0 1.000 0 0 0 --- 0 0
of Krick, Tom.......... 27 23 3 1 .963 0 0 0 --- 0 0
of Kirby, Ken.......... 68 61 2 5 .926 0 0 0 --- 0 0
of Clagget, Nate....... 2 1 0 1 .500 0 0 0 --- 0 0
of Hammond, Paul....... 0 0 0 0 .000 0 0 0 --- 0 0
AB-R-H-RBI Breakdown
Baptist Bible College - Baseball
AB-R-H-RBI Breakdown for Baptist Bible Clg (as of Feb 04, 2008)
(All games)
#17 #22 #8 #2 #5 #15 #3 #7 #16 #9 #21 #1 #20 #6 #23
Opponent Date ARENT,S BARROWS, CLAGGET, DAWSON,Z FEIL,A HAMMOND, KIDD,A KIRBY,K KRICK,T MCDONALD MOWRY,M OWLETT,M TEYSEN,E UFFLEMAN WALTON,J
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VFCC Mar 13 ....... 5-0-5-2 3-0-2-2 0-0-0-0 1-0-0-0 1-0-0-0 2-2-1-2 5-1-1-0 4-1-1-0 5-1-1-0 4-0-0-0 1-1-0-0 3-1-2-0 5-1-1-0 1-0-0-0
VSU Mar 21 ....... 3-0-1-1 3-0-0-0 ....... 2-0-0-0 2-0-0-0 3-0-0-0 3-0-1-0 2-0-0-0 3-1-0-0 2-0-0-0 ....... ....... ....... .......
VSU Mar 21 ....... ....... 4-1-1-0 4-1-2-1 ....... ....... ....... 4-0-0-0 ....... 4-1-1-1 4-0-1-1 3-1-0-2 4-0-0-0 2-1-0-0 3-1-2-0
GALL Mar 23 ....... 4-0-1-1 1-0-1-0 2-2-0-0 2-0-0-0 2-0-0-0 ....... 4-1-1-0 4-0-1-0 5-3-2-1 5-1-2-1 2-0-1-1 1-0-0-0 2-1-0-0 1-0-0-0
LINCOLN Mar 24 ....... 4-1-0-0 3-0-1-1 3-2-1-1 ..Def.. ....... 4-0-0-1 5-0-0-0 3-1-1-0 4-1-2-1 4-0-2-1 ....... ....... ....... 3-2-2-3
LINCOLN Mar 24 ....... ....... 2-0-0-0 4-1-2-4 3-1-1-0 1-3-0-0 ....... 1-0-0-0 1-0-0-0 4-2-2-3 4-0-0-0 1-0-0-0 3-1-1-2 3-2-2-2 4-2-2-0
POLMBB Mar 27 ....... 2-2-1-1 3-0-1-1 ....... 3-0-0-0 2-0-1-1 3-1-0-0 4-2-1-0 ....... 3-1-1-0 2-0-1-1 ....... ....... 3-0-0-0 4-0-1-0
POLMBB Mar 27 ....... 4-0-1-0 ....... 4-0-0-0 ....... ....... ....... 4-1-1-0 4-3-1-0 4-1-3-1 4-0-1-2 4-1-3-1 ....... 3-0-1-1 4-1-1-1
PUR-MBB Mar 31 ....... 3-0-0-0 2-0-0-0 3-0-0-0 ....... ....... 2-0-0-0 3-0-0-0 ....... 3-0-2-0 ....... ....... 2-0-0-0 2-0-0-0 2-0-0-0
PUR-MBB Mar 31 ....... ....... ..Def.. 3-1-2-0 2-0-2-1 4-0-0-0 ....... 3-2-2-0 4-0-0-2 4-1-2-0 3-0-1-1 3-0-1-1 ....... ....... 3-0-0-0
WIL Apr 02 ....... 4-0-1-1 2-0-0-0 2-0-0-0 4-0-0-0 2-0-0-0 1-0-0-0 3-0-0-0 4-0-1-0 3-1-0-0 3-1-0-0 2-0-0-0 ....... 1-0-1-0 .......
PSB-MBB Apr 07 ....... 5-1-1-0 2-1-0-1 4-3-1-1 1-1-1-1 ....... 2-1-1-0 5-1-1-2 5-1-2-2 4-2-3-1 ....... ....... 4-1-2-0 ....... 4-2-2-2
PSB-MBB Apr 07 ....... ....... ....... 4-1-1-2 ....... 3-1-1-2 ....... 3-3-0-1 4-1-1-0 4-3-2-0 4-0-2-2 3-0-1-0 ..Def.. 4-0-1-0 4-1-1-1
MUBB Apr 09 ....... 4-0-2-0 1-2-1-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 5-1-3-3 3-1-1-1 5-2-2-0 4-0-1-1 1-0-0-1 ....... 2-0-0-0 4-0-0-0
CAZ-MBA Apr 14 ....... 4-0-2-1 2-0-0-1 2-1-1-2 1-0-0-0 ....... 2-0-1-0 3-1-0-0 ....... 3-2-0-0 4-1-2-1 ..Def.. 3-0-0-0 2-0-0-0 .......
CAZ-MBA Apr 14 ....... 2-0-0-0 1-0-0-0 3-1-1-1 2-0-0-0 1-0-0-0 ....... 3-0-0-0 ....... 4-0-1-2 2-1-1-0 1-1-1-1 2-0-0-0 ....... 1-2-1-0
DYC-MBA Apr 21 ....... 4-1-0-0 ....... 3-1-0-0 ....... 2-0-0-1 3-0-1-2 2-1-2-0 4-3-2-1 4-1-1-0 ....... ..Def.. ....... 3-0-0-0 4-1-1-0
DYC-MBA Apr 21 ....... 3-0-0-0 2-2-1-0 ....... 2-0-0-0 ....... ....... 4-2-0-0 4-0-0-0 3-0-1-1 4-0-1-1 3-2-3-2 3-1-1-0 ....... 0-1-0-0
KEY-BSB Apr 23 1-0-0-0 3-0-1-1 ....... 3-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 3-0-0-0 3-1-2-0 3-0-0-0 ....... ....... 2-0-0-0 1-0-0-0
KEY-BSB Apr 23 ....... 2-0-0-0 2-0-0-0 2-0-0-0 2-1-1-1 2-0-1-0 ....... 2-1-0-0 3-1-0-0 3-0-2-0 4-0-0-0 2-0-0-0 ....... 1-0-0-0 1-0-1-2
LBCM Apr 24 ....... 3-0-1-0 ..Def.. 3-1-2-1 ..Def.. ....... ....... 4-1-1-0 3-1-1-1 4-0-0-1 4-1-0-0 2-1-1-1 3-0-1-1 ....... 3-1-1-1
LBCM Apr 24 ....... 3-0-2-0 1-0-0-0 4-0-0-0 1-0-0-0 1-0-0-0 2-0-0-0 4-0-2-1 4-0-0-0 4-1-1-0 3-0-0-0 ..Def.. ....... 1-0-0-0 3-0-0-0
PBU-BSB Apr 26 ....... 4-1-1-1 ....... 4-1-1-0 ..Def.. ..Def.. 4-2-3-0 4-0-0-0 4-1-1-3 5-1-3-1 ....... 3-3-2-1 ....... 2-0-0-1 4-0-0-1
PBU-BSB Apr 26 ....... ....... 4-0-1-0 4-3-3-0 ....... ....... ..Def.. 4-1-1-0 4-1-2-1 4-0-0-0 4-1-2-3 4-0-0-1 4-0-3-1 ....... 4-2-1-2
VJC Apr 28 ....... 2-0-0-0 ....... 3-1-2-0 ....... 1-0-0-0 ....... 3-0-0-0 2-0-1-1 3-0-0-0 3-0-0-0 2-0-0-0 2-0-0-0 ..Def.. 2-0-0-0
VJC Apr 28 ....... 4-0-1-0 1-0-0-0 2-1-1-0 2-0-1-0 ....... 3-0-0-0 3-0-1-0 3-0-1-0 4-0-1-0 3-0-2-1 ....... 2-0-0-0 ....... 1-0-0-0
EUBS Apr 30 2-0-0-1 4-0-2-1 2-0-0-0 1-0-0-0 1-1-0-0 0-1-0-0 ....... 2-3-1-1 4-0-2-0 4-2-1-2 6-1-1-1 4-2-3-0 4-1-2-0 1-1-1-0 5-0-0-0
KEU-MBA May 01 ....... 2-0-0-0 1-0-0-0 3-0-1-0 ..Def.. 1-0-1-0 2-1-1-1 2-0-0-0 4-1-1-1 4-0-1-0 ....... 4-0-1-0 4-1-0-0 ....... 2-0-1-1
KEU-MBA May 01 ....... ....... 2-0-0-0 3-1-0-0 1-1-1-0 ....... 0-1-0-0 3-0-2-1 3-0-0-0 4-0-0-0 4-0-2-2 4-0-1-0 3-0-0-0 2-0-0-0 .......