Baptist Bible Clg
Game-by-Game Results
Game Results
Baptist Bible College - Baseball
Game Results for Baptist Bible Clg (as of Jun 05, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2007 at V Forge Christian Cg W 8-2 8 14 1/ 2 8 1 9 1- 0- 0 0- 0- 0 TEYSEN, E (W 1-0) 18 3 hr
Mar 21, 2007 at Virginia State Univ 1-12 L 1 2 2/12 7 2 7 1- 1- 0 0- 0- 0 DAWSON, Z (L) 18 2hr
Mar 21, 2007 at Virginia State Univ 6-8 L 6 7 1/ 8 6 5 7 1- 2- 0 0- 0- 0 BARROWS, K (L 0-1) 10 1hr
Mar 23, 2007 at Gallaudet University W 8-4 8 9 1/ 4 8 4 9 2- 2- 0 0- 0- 0 KIDD, A (W 1-0) 30 3 hr
Mar 24, 2007 at Lincoln (Pa.) W 8-2 8 9 1/ 2 6 4 7 3- 2- 0 0- 0- 0 MOWRY, M (W) 30 2:00
Mar 24, 2007 at Lincoln University W 12-10 12 10 2/10 11 3 7 4- 2- 0 0- 0- 0 ARENT, S (W 1-0) 25 2:30
*Mar 27, 2007 at Polytechnic Univ W 6-1 6 7 2/ 1 3 4 7 5- 2- 0 1- 0- 0 DAWSON, Z (W 1-1) 30
*Mar 27, 2007 at Polytechnic Univ 7-10 L 7 12 0/10 16 3 7 5- 3- 0 1- 1- 0 TEYSEN, E (L 1-1) 30
*Mar 31, 2007 at Purchase College 0-7 L 0 2 2/ 7 7 2 7 5- 4- 0 1- 2- 0 MOWRY, M (L 1-1) 20 1:50
*Mar 31, 2007 at Purchase College W 5-3 5 10 3/ 3 6 5 7 6- 4- 0 2- 2- 0 BARROWS, K (W 1-0) 20 2:15
Apr 02, 2007 at Wilkes University 2-24 L 2 3 1/24 28 3 9 6- 5- 0 2- 2- 0 TEYSEN, E (L 1-2) 75 2:54
*Apr 07, 2007 at Penn State Berks W 14-10 14 14 5/10 8 5 7 7- 5- 0 3- 2- 0 MOWRY, M (W 2-1) 20 2:00
*Apr 07, 2007 at Penn State Berks 10-11 L 10 10 4/11 16 4 7 7- 6- 0 3- 3- 0 KIDD, A (L 1-1) 20 2:00
Apr 09, 2007 at Marywood University 6-11 L 6 10 3/11 9 1 9 7- 7- 0 3- 3- 0 TEYSEN, E (L 1-3) 13 2:23
*Apr 14, 2007 Cazenovia College 5-6 L 5 6 1/ 6 10 3 7 7- 8- 0 3- 4- 0 BARROWS, K (L 1-2) 45 2 hr
*Apr 14, 2007 Cazenovia College W 5-2 5 5 1/ 2 6 1 7 8- 8- 0 4- 4- 0 KIDD, A (W 2-1) 30 1 hr
*Apr 21, 2007 at D'Youville College W 8-4 8 7 0/ 4 6 7 7 9- 8- 0 5- 4- 0 MOWRY, M (W 3-1) 30 2:05
*Apr 21, 2007 at D'Youville College 8-10 L 8 7 1/10 12 4 7 9- 9- 0 5- 5- 0 DAWSON, Z (L 1-2) 25 2:05
*Apr 23, 2007 at Keystone College W 1-18 1 3 4/18 18 1 7 10- 9- 0 6- 5- 0 ARENT, S (L 1-1) 55 FORF
*Apr 23, 2007 at Keystone College W 3-9 3 5 3/ 9 8 2 7 11- 9- 0 7- 5- 0 KIDD, A (L 2-2) 50 FORF
Apr 24, 2007 Lancaster Bible Col 6-9 L 6 8 2/ 9 8 3 7 11-10- 0 7- 5- 0 KRICK, T (L 0-1) 15 2 hr
Apr 24, 2007 Lancaster Bible Col 1-3 L 1 5 2/ 3 10 2 ( 9) 11-11- 0 7- 5- 0 DAWSON, Z (L 1-3) 20 2 hr
*Apr 26, 2007 at Phila. Biblical Univ W 9-2 9 11 1/ 2 12 3 7 12-11- 0 8- 5- 0 MOWRY, M (W 4-1) 7 1:45
*Apr 26, 2007 at Phila. Biblical Univ W 8-5 8 13 2/ 5 10 5 7 13-11- 0 9- 5- 0 BARROWS, K (W 2-2) 25 1:30
*Apr 28, 2007 Villa Julie College 1-13 L 1 3 3/13 13 1 7 13-12- 0 9- 6- 0 ARENT, S (L 1-2) 45 2:45
*Apr 28, 2007 Villa Julie College 1-6 L 1 8 3/ 6 6 1 7 13-13- 0 9- 7- 0 TEYSEN, E (L 1-5) 30 2:00
Apr 30, 2007 at Eastern Eagles 12-19 L 12 13 5/19 20 7 9 13-14- 0 9- 7- 0 KIDD, A (L 2-3) 100 3:17
*May 01, 2007 Keuka College 3-4 L 3 7 1/ 4 9 2 ( 8) 13-15- 0 9- 8- 0 MOWRY, M (L 4-2) 10 2:00
*May 01, 2007 Keuka College 3-4 L 3 6 1/ 4 6 2 7 13-16- 0 9- 9- 0 BARROWS, K (L 2-3) 15 2:45
() extra inning game
Team Game-by-Game
Baptist Bible College - Baseball
Team Game-by-Game for Baptist Bible Clg (as of Jun 05, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2007 at V Forge Christian Cg 40 8 14 6 3 0 0 3 0 1 1 1 1 0 0 6 27 14 1 .350
Mar 21, 2007 at Virginia State Univ 23 1 2 1 0 0 0 0 0 0 1 0 0 0 0 11 18 4 2 .254
Mar 21, 2007 at Virginia State Univ 32 6 7 5 1 0 0 1 0 2 0 0 0 0 0 5 18 4 1 .242
Mar 23, 2007 at Gallaudet University 35 8 9 4 3 0 0 5 0 1 3 3 0 0 0 2 27 7 1 .246
Mar 24, 2007 at Lincoln (Pa.) 33 8 9 8 2 0 0 4 0 1 0 1 0 1 0 5 21 10 1 .252
Mar 24, 2007 at Lincoln University 31 12 10 11 4 0 0 4 0 2 1 1 0 0 0 5 21 10 2 .263
Mar 27, 2007 at *Polytechnic Univ 29 6 7 4 0 0 0 2 0 1 0 1 0 0 0 5 21 8 2 .260
Mar 27, 2007 at *Polytechnic Univ 35 7 12 6 2 0 0 0 0 3 0 0 0 0 0 4 18 6 0 .271
Mar 31, 2007 at *Purchase College 22 0 2 0 0 0 0 1 0 0 0 0 2 0 0 8 18 10 2 .257
Mar 31, 2007 at *Purchase College 29 5 10 5 1 1 0 1 0 1 1 0 2 0 0 7 21 12 3 .265
Apr 02, 2007 at Wilkes University 31 2 3 1 0 0 0 7 0 0 0 0 1 0 0 6 24 13 1 .250
Apr 07, 2007 at *Penn State Berks 36 14 14 10 3 0 0 4 0 3 0 0 1 1 0 4 21 10 5 .263
Apr 07, 2007 at *Penn State Berks 33 10 10 8 3 0 0 2 0 3 1 1 0 0 0 3 20 11 4 .267
Apr 09, 2007 at Marywood University 35 6 10 6 2 0 0 1 0 2 0 1 0 2 1 6 24 8 3 .268
Apr 14, 2007 *Cazenovia College 26 5 6 5 2 0 0 4 0 0 0 0 1 1 1 4 21 9 1 .266
Apr 14, 2007 *Cazenovia College 22 5 5 4 3 0 1 4 0 2 0 1 2 0 0 5 21 12 1 .264
Apr 21, 2007 at *D'Youville College 29 8 7 4 0 0 0 3 0 4 1 2 1 1 0 4 21 7 0 .263
Apr 21, 2007 at *D'Youville College 28 8 7 4 1 0 0 4 0 3 0 0 0 0 0 4 18 7 1 .262
Apr 23, 2007 at *Keystone College 25 1 3 1 0 0 0 0 0 0 0 0 0 0 0 11 18 7 4 .256
Apr 23, 2007 at *Keystone College 26 3 5 3 0 0 0 4 0 1 1 1 0 0 0 6 18 2 3 .253
Apr 24, 2007 Lancaster Bible Col 29 6 8 6 1 0 0 0 0 2 1 0 1 0 0 1 21 11 2 .254
Apr 24, 2007 Lancaster Bible Col 31 1 5 1 1 0 0 2 1 1 1 0 0 0 0 9 27 12 2 .250
Apr 26, 2007 at *Phila. Biblical Univ 34 9 11 8 2 0 0 3 0 3 0 0 0 0 1 2 21 6 1 .254
Apr 26, 2007 at *Phila. Biblical Univ 36 8 13 8 2 0 1 0 0 3 1 0 0 0 0 3 21 8 2 .259
Apr 28, 2007 *Villa Julie College 23 1 3 1 1 0 0 2 0 0 0 0 0 0 2 4 21 10 3 .255
Apr 28, 2007 *Villa Julie College 28 1 8 1 1 0 0 2 0 0 1 0 0 0 1 2 21 17 3 .256
Apr 30, 2007 at Eastern Eagles 40 12 13 6 2 0 1 4 0 5 1 3 0 1 0 3 24 5 5 .259
May 01, 2007 *Keuka College 29 3 7 3 2 0 0 1 0 0 1 2 1 0 0 3 24 9 1 .259
May 01, 2007 *Keuka College 29 3 6 3 1 0 0 2 0 1 0 0 0 0 0 8 21 4 1 .257
Totals 879 167 226 133 43 1 3 70 1 45 16 18 13 7 6 146 617 253 58 .257
Baptist Bible College - Baseball
Team Game-by-Game for Baptist Bible Clg (as of Jun 05, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2007 at V Forge Christian Cg 9.0 8 2 2 2 6 2 0 0 0 0 0 1 0 8-2 1-0 0 2.00
Mar 21, 2007 at Virginia State Univ 6.0 7 12 9 10 5 4 1 0 0 0 4 0 0 1-12 1-1 0 6.60
Mar 21, 2007 at Virginia State Univ 6.0 6 8 6 2 3 0 1 1 1 0 5 0 0 6-8 1-2 0 7.29
Mar 23, 2007 at Gallaudet University 9.0 8 4 4 9 9 3 0 0 1 0 2 1 0 8-4 2-2 1 6.30
Mar 24, 2007 at Lincoln (Pa.) 7.0 6 2 1 1 7 0 1 0 0 0 1 1 0 8-2 3-2 1 5.35
Mar 24, 2007 at Lincoln University 7.0 11 10 9 6 7 3 1 1 1 0 3 0 0 12-10 4-2 2 6.34
Mar 27, 2007 at *Polytechnic Univ 7.0 3 1 1 1 5 0 0 0 0 0 0 0 0 6-1 5-2 2 5.65
Mar 27, 2007 at *Polytechnic Univ 6.0 16 10 10 2 8 4 1 0 1 0 2 0 0 7-10 5-3 2 6.63
Mar 31, 2007 at *Purchase College 6.0 7 7 5 7 1 2 1 0 2 0 1 0 0 0-7 5-4 2 6.71
Mar 31, 2007 at *Purchase College 7.0 6 3 2 5 3 0 0 0 0 0 3 0 0 5-3 6-4 3 6.30
Apr 02, 2007 at Wilkes University 8.0 28 24 22 6 2 8 3 3 1 0 0 1 0 2-24 6-5 3 8.19
Apr 07, 2007 at *Penn State Berks 7.0 8 10 6 9 3 2 0 0 0 0 1 0 1 14-10 7-5 4 8.15
Apr 07, 2007 at *Penn State Berks 6.2 16 11 8 9 2 4 0 0 1 0 1 2 1 10-11 7-6 4 8.35
Apr 09, 2007 at Marywood University 8.0 9 11 9 2 5 1 0 0 3 0 1 0 0 6-11 7-7 4 8.49
Apr 14, 2007 *Cazenovia College 7.0 10 6 6 1 3 1 1 0 0 0 2 1 0 5-6 7-8 4 8.44
Apr 14, 2007 *Cazenovia College 7.0 6 2 2 1 5 1 0 0 1 0 1 1 0 5-2 8-8 4 8.08
Apr 21, 2007 at *D'Youville College 7.0 6 4 4 6 5 0 0 1 1 0 1 2 0 8-4 9-8 4 7.91
Apr 21, 2007 at *D'Youville College 6.0 12 10 9 4 3 2 0 1 2 0 1 1 0 8-10 9-9 4 8.17
Apr 23, 2007 at *Keystone College 6.0 18 18 16 3 1 4 2 1 0 0 2 0 0 1-18 9-10 4 8.89
Apr 23, 2007 at *Keystone College 6.0 8 9 5 3 2 3 1 0 0 1 0 0 0 3-9 9-11 4 8.83
Apr 24, 2007 Lancaster Bible Col 7.0 8 9 5 4 4 1 0 1 1 0 0 1 0 6-9 9-12 4 8.71
Apr 24, 2007 Lancaster Bible Col 9.0 10 3 3 0 2 3 0 0 0 0 3 2 0 1-3 9-13 4 8.38
Apr 26, 2007 at *Phila. Biblical Univ 7.0 12 2 1 1 3 2 0 0 2 0 0 1 0 9-2 10-13 4 8.07
Apr 26, 2007 at *Phila. Biblical Univ 7.0 10 5 5 2 1 1 1 1 0 0 0 0 0 8-5 11-13 5 8.00
Apr 28, 2007 *Villa Julie College 7.0 13 13 12 4 2 0 0 3 0 0 1 1 0 1-13 11-14 5 8.30
Apr 28, 2007 *Villa Julie College 7.0 6 6 3 10 1 1 0 0 0 0 2 0 0 1-6 11-15 5 8.13
Apr 30, 2007 at Eastern Eagles 8.0 20 19 15 5 5 6 1 0 0 0 4 0 0 12-19 11-16 5 8.50
May 01, 2007 *Keuka College 8.0 9 4 4 3 3 1 0 1 0 0 1 0 1 3-4 11-17 5 8.34
May 01, 2007 *Keuka College 7.0 6 4 4 1 0 1 0 0 0 0 0 0 0 3-4 11-18 5 8.23
Totals 205.2 293 229 188 119 106 60 15 14 18 1 42 16 3 167-229 11-18 5 8.23
* = NEAC game
Individual Game-by-Game
- Arent, Samuel
- Barrows, Ken
- Clagget, Nate
- Coulter, Josh
- Dawson, Zach
- Dawson
- Feil, Andrew
- Hammond, Paul
- Howard, Chris
- Kidd, Andrew
- Kirby, Ken
- Krick, Tom
- McDonald, Seth
- Mowry, Matt
- Owlett, Matthew
- Teysen, Eric
- Uffleman, Wes
- Walton, Jacob