Baptist Bible Clg vs Keystone College (Apr 23, 2007)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible Clg at Keystone College (Game 2)
Apr 23, 2007 at La Plume, PA (Christy Mathewson FL)
Baptist Bible Clg 3 (11-9,7-5 NEAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McDonald, Seth ss........ 3 0 2 0 1 0 3 1 0
Owlett, Matthew 2b....... 2 0 0 0 2 0 1 0 0
Mowry, Matt 3b........... 4 0 0 0 0 2 1 1 0
Barrows, Ken 1b.......... 2 0 0 0 0 2 2 0 1
Hammond, Paul 1b........ 2 0 1 0 0 0 0 0 3
Dawson, Zach dh/rf....... 2 0 0 0 0 0 1 0 0
Uffleman, Wes rf........ 1 0 0 0 0 0 0 0 0
Krick, Tom rf/p.......... 3 1 0 0 0 0 4 0 0
Kirby, Ken cf............ 2 1 0 0 1 1 3 0 0
Feil, Andrew lf.......... 2 1 1 1 0 0 1 0 1
Clagget, Nate c.......... 2 0 0 0 0 1 2 0 1
Walton, Jacob c......... 1 0 1 2 0 0 0 0 0
Kidd, Andrew p........... 0 0 0 0 0 0 0 0 0
Teysen, Eric p.......... 0 0 0 0 0 0 0 0 0
Totals................... 26 3 5 3 4 6 18 2 7
Keystone College 9 (21-6,10-2 NEAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rohena lf................ 3 1 1 2 0 2 0 0 0
Schemel ss............... 3 2 2 0 0 0 2 4 0
Sanchez M ss............ 1 0 1 0 0 0 0 0 0
Messner ss.............. 0 0 0 0 0 0 0 0 0
Reese 2b................ 0 0 0 0 0 0 0 0 0
Gomez 3b................. 2 0 1 2 0 0 1 0 0
Budd 3b................. 1 0 0 0 0 0 0 1 0
Kline cf................. 2 0 0 0 1 0 1 0 1
Leicht cf............... 1 0 0 0 0 0 0 0 0
Fish 1b.................. 3 1 0 0 0 0 3 0 2
Murphy 1b............... 1 0 0 0 0 0 3 0 1
Smith rf................. 3 1 2 1 0 0 0 0 0
Escalera rf............. 0 0 0 0 0 0 0 0 0
Alvarez dh............... 1 1 0 1 1 0 0 0 1
Ferraro c................ 2 1 0 0 1 0 7 0 0
Shifler 2b............... 3 2 1 0 0 0 2 0 0
Conrad 2b/ss............ 0 0 0 0 0 0 2 0 0
Repard p................. 0 0 0 0 0 0 0 2 0
Monatalbano p........... 0 0 0 0 0 0 0 1 0
Gracia p................ 0 0 0 0 0 0 0 0 0
Garcia p................ 0 0 0 0 0 0 0 0 0
Totals................... 26 9 8 6 3 2 21 8 5
Score by Innings R H E
-----------------------------------------
Baptist Bible Clg... 000 000 3 - 3 5 3
Keystone College.... 041 400 X - 9 8 2
-----------------------------------------
E - MOWRY, M; BARROWS, K; KRICK, T; Budd; Fish. DP - Keystone 1. LOB -
Defenders 7; Keystone 5. 2B - Schemel; Gomez; Smith. 3B - Smith. HBP - FEIL,
A. SF - Rohena; Gomez; Alvarez. SB - MCDONALD, S; Schemel 2; Kline; Alvarez;
Ferraro; Shifler. CS - HAMMOND, P.
Baptist Bible Clg IP H R ER BB SO AB BF
-----------------------------------------------
Kidd, Andrew........ 3.0 3 5 2 3 1 12 17
Teysen, Eric........ 2.0 5 4 3 0 1 11 12
Krick, Tom.......... 1.0 0 0 0 0 0 3 3
Keystone College IP H R ER BB SO AB BF
-----------------------------------------------
Repard.............. 4.0 1 0 0 1 4 13 14
Monatalbano......... 2.0 2 0 0 0 1 7 8
Gracia.............. 0.1 2 3 2 3 0 4 7
Garcia.............. 0.2 0 0 0 0 1 2 2
Win - Repard. Loss - KIDD, A. Save - None.
WP - Gracia 2. HBP - by Monatalbano (FEIL, A). BK - TEYSEN, E. PB - CLAGGET, N.
Umpires -
Start: 4:25 pm Time: FORF-V Attendance: 50
TEYSEN, E faced 1 batter in the 6th.
Game: BBC0423B