Baptist Bible Clg vs Keystone College (Apr 23, 2007)



Box score (NCAA)

                        Baptist Bible College - Baseball
                 Baptist Bible Clg at Keystone College (Game 1)
              Apr 23, 2007 at La Plume, PA (Christy Mathewson FL)

Baptist Bible Clg 1 (10-9,6-5 NEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McDonald, Seth ss........  3  1  2  0   0  0  1  2   0
Kirby, Ken cf............  3  0  0  0   0  1  2  0   0
Mowry, Matt 3b...........  3  0  0  0   0  1  0  2   1
Barrows, Ken 1b..........  3  0  1  1   0  1 10  0   0
Dawson, Zach c...........  3  0  0  0   0  2  2  0   1
Krick, Tom rf............  3  0  0  0   0  1  1  0   0
Kidd, Andrew 2b..........  3  0  0  0   0  2  1  3   1
Uffleman, Wes lf.........  2  0  0  0   0  2  1  0   0
Arent, Samuel p..........  1  0  0  0   0  1  0  0   0
 Teysen, Eric p..........  0  0  0  0   0  0  0  0   0
 Walton, Jacob p.........  1  0  0  0   0  0  0  0   0
Totals................... 25  1  3  1   0 11 18  7   3

Keystone College 18 (21-5,10-1 NEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Boandl lf................  4  3  2  1   1  0  0  0   0
Reese dh.................  3  2  1  0   0  0  0  0   0
 Sanchez M dh............  0  0  0  0   1  0  0  0   0
 Alvarez dh..............  0  0  0  0   0  0  0  0   0
Gomez 3b.................  2  2  1  2   0  0  0  1   0
 Budd 3b.................  1  0  0  0   0  0  0  1   0
Kline cf.................  4  3  4  5   0  0  0  0   0
 Messner cf..............  1  0  0  0   0  0  0  0   0
Fish 1b..................  4  2  3  2   0  0  4  0   1
 Lehman 1b/cf............  1  0  1  0   0  0  4  0   0
Smith rf.................  4  1  2  2   0  0  0  0   0
 Leicht rf...............  1  0  0  0   0  0  1  0   2
Sanchez G c..............  3  1  0  0   1  1 11  1   2
Schemel ss...............  3  2  2  2   0  0  0  2   0
 Conrad ss...............  1  0  0  0   0  0  0  0   0
Shifler 2b...............  4  2  2  3   0  0  1  2   1
Lanzo p..................  0  0  0  0   0  0  0  1   0
 Pierson p...............  0  0  0  0   0  0  0  1   0
Totals................... 36 18 18 17   3  1 21  9   6

Score by Innings                     R  H  E
--------------------------------------------
Baptist Bible Clg... 100 0   00 0 -  1  3  4
Keystone College.... 100 (17)00 0 - 18 18  1
--------------------------------------------

E - MCDONALD, S 2; KIRBY, K 2; Conrad. LOB - Defenders 3; Keystone 6. 2B -
Boandl; Fish; Smith; Shifler. 3B - Schemel 2. HR - Kline. HBP - Reese;
Gomez. SF - Gomez. SB - Kline; Schemel; Shifler.

Baptist Bible Clg      IP  H  R ER BB SO AB BF
-----------------------------------------------
Arent, Samuel.......  3.1  6  7  6  2  0 16 19
Teysen, Eric........  0.1  9 11 10  0  1 10 12
Walton, Jacob.......  2.1  3  0  0  1  0 10 11

Keystone College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Lanzo...............  5.0  2  1  1  0 10 17 17
Pierson.............  2.0  1  0  0  0  1  8  8

Win - Lanzo (5-1).  Loss - ARENT, S (1-1).  Save - None.
WP - Pierson. HBP - by TEYSEN, E (Reese); by TEYSEN, E (Gomez). BK - Pierson.
Umpires -
Start: 2:00 pm   Time: FORF-V   Attendance: 55
Game: BBC0423A