Baptist Bible Clg
Season Statistics
Overall Statistics
Baptist Bible College - Baseball
Overall Statistics for Baptist Bible Clg (2006)
(All games Sorted by Batting avg)
Record: 7-22 Home: 1-3 Away: 2-16 Neutral: 4-3 Conference: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Smallcomb, Luke..... .375 14-14 48 13 18 4 0 0 4 22 .458 5 2 4 0 .455 0 0 8-9 12 17 9 .763
Kirby, Ken.......... .307 27-26 88 16 27 3 0 0 5 30 .341 7 2 20 1 .371 0 2 15-16 38 1 5 .886
Krick, Tom.......... .305 27-22 59 11 18 2 0 0 12 20 .339 8 1 6 1 .391 1 0 9-9 48 7 5 .917
Dawson, Zach........ .305 26-26 82 18 25 4 3 2 14 41 .500 10 1 4 0 .379 2 0 10-12 97 28 6 .954
Howard, Dan......... .297 17-13 37 2 11 2 0 0 3 13 .351 4 0 5 0 .366 0 1 1-4 15 3 0 1.000
Cook, Justin........ .294 6-4 17 2 5 0 0 0 3 5 .294 3 0 1 0 .400 0 0 1-1 10 18 4 .875
Dodd, Micah......... .284 24-21 67 19 19 2 0 0 10 21 .313 5 1 15 0 .338 1 2 6-7 33 32 12 .844
Saturley, Geoff..... .256 28-26 86 11 22 2 0 3 15 33 .384 4 0 18 0 .289 0 0 2-2 32 26 11 .841
Sintic, Jim......... .229 19-17 48 12 11 2 0 1 12 16 .333 14 3 8 2 .431 0 0 5-5 16 35 12 .810
Scouten, Adam....... .222 8-1 9 0 2 0 0 0 2 2 .222 0 1 3 0 .300 0 0 0-0 7 3 2 .833
Andritz, John....... .200 12-2 10 3 2 2 0 0 0 4 .400 0 0 4 0 .200 0 1 0-0 3 0 3 .500
Hammond, Paul....... .167 21-16 48 2 8 0 0 0 5 8 .167 5 0 13 1 .245 0 0 0-0 92 3 4 .960
Howard, Chris....... .138 25-23 65 11 9 2 0 0 9 11 .169 13 3 15 0 .305 1 1 10-12 36 0 4 .900
Little, Mike........ .128 25-17 47 7 6 0 0 0 3 6 .128 10 0 8 1 .281 0 0 5-6 88 7 3 .969
Uffelman, Wesley.... .076 26-20 66 11 5 0 0 0 2 5 .076 6 1 19 1 .164 0 0 7-7 35 29 7 .901
Hamby, Dave......... .053 10-5 19 1 1 0 0 0 2 1 .053 0 0 8 0 .053 0 0 0-0 6 10 3 .842
Lockwood, Matt...... .042 15-8 24 1 1 0 0 0 0 1 .042 4 1 7 0 .207 0 0 0-0 21 6 4 .871
Hague, Seth......... .000 11-1 9 0 0 0 0 0 1 0 .000 1 0 3 0 .100 0 0 0-0 2 0 0 1.000
Hardenbrook, Kyle... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 9 1 .909
Levin............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .228 29-29 832 140 190 25 3 6 102 239 .287 99 16 163 7 .320 5 7 79-90 594 234 95 .897
Opponents........... .353 29-29 937 294 331 61 10 12 233 448 .478 124 42 136 9 .444 16 3 81-92 631 285 80 .920
LOB - Team (187), Opp (234). DPs turned - Team (13), Opp (10). IBB - Team (1), SINTIC, J 1, Opp (1). Picked off - KRICK, T 1,
LITTLE, M 1, UFFELMAN, W 1, SINTIC, J 1, SMALLCOMB, L 1, HAMMOND, P 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Howard, Chris....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Andritz, John....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cook, Justin........ 5.49 2-4 6 6 6 1/0 0 41.0 48 29 25 19 36 8 3 1 166 .289 4 6 0 2 1
Hamby, Dave......... 6.75 0-1 1 1 0 0/0 0 4.0 7 4 3 1 1 1 0 0 18 .389 0 0 0 0 1
Howard, Dan......... 7.48 0-1 9 1 0 0/0 0 21.2 44 22 18 11 14 7 0 1 111 .396 6 1 0 1 0
Sintic, Jim......... 7.55 1-3 9 4 2 0/0 0 31.0 46 38 26 12 24 12 1 2 143 .322 5 8 0 2 0
Hardenbrook, Kyle... 7.99 2-2 8 6 0 0/0 0 32.2 48 42 29 15 25 11 1 1 151 .318 6 4 0 2 0
Scouten, Adam....... 10.66 1-2 5 2 0 0/0 0 12.2 21 18 15 9 7 3 1 0 61 .344 1 3 0 1 0
Smallcomb, Luke..... 11.81 0-0 4 0 0 0/0 0 5.1 6 8 7 5 6 1 0 0 24 .250 4 4 0 1 0
Dawson, Zach........ 15.06 1-3 5 3 0 0/0 0 17.1 36 34 29 9 9 3 4 1 83 .434 1 4 0 3 0
Krick, Tom.......... 15.43 0-3 5 3 0 0/0 0 11.2 25 36 20 15 9 3 0 0 66 .379 6 2 3 1 0
Lockwood, Matt...... 21.89 0-3 6 3 1 0/0 0 12.1 33 39 30 17 2 8 0 5 68 .485 3 5 0 3 1
Saturley, Geoff..... 22.24 0-0 4 0 0 0/0 0 5.2 13 18 14 6 2 4 0 1 34 .382 0 5 0 0 0
Uffelman, Wesley.... 23.14 0-0 2 0 0 0/0 0 2.1 4 6 6 5 1 0 0 0 11 .364 1 0 0 0 0
Totals.............. 10.09 7-22 29 29 9 1/0 0 198.0 331 294 222 124 136 61 10 12 937 .353 37 42 3 16 3
Opponents........... 4.19 22-7 29 29 10 4/0 2 210.2 190 140 98 99 163 25 3 6 832 .228 19 16 2 5 7
PB - Team (19), LITTLE, M 9, KRICK, T 7, HAMMOND, P 2, DAWSON, Z 1, Opp (23). Pickoffs - Team (5), COOK, J 2, DAWSON, Z 1,
SINTIC, J 1, LOCKWOOD, M 1, Opp (6). SBA/ATT - DAWSON, Z (34-40), KRICK, T (35-39), LITTLE, M (20-21), HARDENBROOK, (12-15),
SCOUTEN, A (9-10), SINTIC, J (10-10), COOK, J (9-10), HAMMOND, P (6-6), HOWARD, D (3-4), LOCKWOOD, M (3-3), SATURLEY, G
(1-1), UFFELMAN, W (1-1), HAMBY, D (1-1).
Baptist Bible College - Baseball
Overall Statistics for Baptist Bible Clg (2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Howard, Dan......... 18 15 3 0 1.000 1 3 1 .750 0 0
Hague, Seth......... 2 2 0 0 1.000 0 0 0 --- 0 0
Levin............... 2 2 0 0 1.000 0 0 0 --- 0 0
Little, Mike........ 98 88 7 3 .969 6 20 1 .952 9 0
Hammond, Paul....... 99 92 3 4 .960 3 6 0 1.000 2 0
Dawson, Zach........ 131 97 28 6 .954 5 34 6 .850 1 0
Krick, Tom.......... 60 48 7 5 .917 2 35 4 .897 7 0
Hardenbrook, Kyle... 11 1 9 1 .909 1 12 3 .800 0 0
Uffelman, Wesley.... 71 35 29 7 .901 3 1 0 1.000 0 0
Howard, Chris....... 40 36 0 4 .900 1 0 0 --- 0 0
Kirby, Ken.......... 44 38 1 5 .886 0 0 0 --- 0 0
Cook, Justin........ 32 10 18 4 .875 0 9 1 .900 0 0
Lockwood, Matt...... 31 21 6 4 .871 1 3 0 1.000 0 0
Dodd, Micah......... 77 33 32 12 .844 3 0 0 --- 0 0
Hamby, Dave......... 19 6 10 3 .842 0 1 0 1.000 0 0
Saturley, Geoff..... 69 32 26 11 .841 2 1 0 1.000 0 0
Scouten, Adam....... 12 7 3 2 .833 0 9 1 .900 0 0
Sintic, Jim......... 63 16 35 12 .810 7 10 0 1.000 0 0
Smallcomb, Luke..... 38 12 17 9 .763 1 0 0 --- 0 0
Andritz, John....... 6 3 0 3 .500 0 0 0 --- 0 0
Totals.............. 923 594 234 95 .897 13 81 11 .880 19 0
Opponents........... 996 631 285 80 .920 10 79 11 .878 23 0
Analysis Statistics
Baptist Bible College - Baseball
BATTING ANALYSIS for Baptist Bible Clg (2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Andritz, John....... 0 1 .000 2 9 .222 1 4 .250 1 6 .167 0 0 --- 0 1 .000 2 3 0.7
Cook, Justin........ 0 0 --- 5 17 .294 4 11 .364 1 6 .167 0 2 .000 2 2 1.000 3 6 0.5
Dawson, Zach........ 7 14 .500 18 68 .265 16 42 .381 9 40 .225 2 2 1.000 4 17 .235 28 23 1.2
Dodd, Micah......... 3 13 .231 16 54 .296 11 36 .306 8 31 .258 0 0 --- 4 10 .400 10 21 0.5
Hague, Seth......... 0 2 .000 0 7 .000 0 6 .000 0 3 .000 0 1 .000 1 3 .333 3 2 1.5
Hamby, Dave......... 0 7 .000 1 12 .083 1 8 .125 0 11 .000 1 1 1.000 0 6 .000 3 7 0.4
Hammond, Paul....... 0 4 .000 8 44 .182 3 27 .111 5 21 .238 1 6 .167 1 12 .083 10 16 0.6
Hardenbrook, Kyle... 0 2 .000 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Howard, Chris....... 0 9 .000 9 56 .161 5 39 .128 4 26 .154 1 4 .250 4 11 .364 13 23 0.6
Howard, Dan......... 6 14 .429 5 23 .217 2 12 .167 9 25 .360 0 0 --- 5 11 .455 6 13 0.5
Kirby, Ken.......... 5 17 .294 22 71 .310 17 42 .405 10 46 .217 1 5 .200 11 32 .344 16 23 0.7
Krick, Tom.......... 1 9 .111 17 50 .340 11 28 .393 7 31 .226 0 0 --- 5 13 .385 13 16 0.8
Levin............... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Little, Mike........ 2 14 .143 4 33 .121 2 21 .095 4 26 .154 0 2 .000 4 10 .400 10 17 0.6
Lockwood, Matt...... 0 7 .000 1 17 .059 1 11 .091 0 13 .000 0 0 --- 1 8 .125 9 6 1.5
Saturley, Geoff..... 4 16 .250 18 70 .257 14 48 .292 8 38 .211 1 3 .333 4 18 .222 17 24 0.7
Scouten, Adam....... 0 2 .000 2 7 .286 1 3 .333 1 6 .167 0 0 --- 0 2 .000 0 3 0.0
Sintic, Jim......... 2 5 .400 9 43 .209 8 31 .258 3 17 .176 1 2 .500 5 11 .455 11 15 0.7
Smallcomb, Luke..... 1 4 .250 17 44 .386 9 15 .600 9 33 .273 1 1 1.000 10 26 .385 7 14 0.5
Uffelman, Wesley.... 0 15 .000 5 51 .098 5 29 .172 0 37 .000 0 1 .000 4 18 .222 13 20 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 156 .199 159 676 .235 111 414 .268 79 418 .189 9 30 .300 65 211 .308 174 253 0.7
Opponents........... 15 40 .375 316 897 .352 208 589 .353 123 348 .353 18 72 .250 101 199 .508 202 217 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Andritz, John....... 0 0 --- 0 2 .000 0 1 .000 0 4 .000 0 2 5 .400 2 2 0 0 0
Cook, Justin........ 0 0 --- 4 9 .444 0 3 .000 2 7 .286 3 6 11 .545 0 3 2 4 1
Dawson, Zach........ 0 0 --- 11 25 .440 3 4 .750 14 36 .389 9 22 46 .478 3 18 4 5 0
Dodd, Micah......... 0 0 --- 7 29 .241 4 8 .500 3 23 .130 3 20 40 .500 6 16 3 1 4
Hague, Seth......... 0 0 --- 0 5 .000 1 2 .500 0 1 .000 0 1 6 .167 0 3 1 0 0
Hamby, Dave......... 0 0 --- 1 5 .200 1 1 1.000 1 8 .125 1 4 8 .500 2 3 1 0 4
Hammond, Paul....... 0 0 --- 3 21 .143 2 5 .400 2 17 .118 2 8 27 .296 6 22 1 1 2
Hardenbrook, Kyle... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
Howard, Chris....... 0 0 --- 4 24 .167 4 7 .571 3 26 .115 2 19 44 .432 5 23 7 2 6
Howard, Dan......... 0 0 --- 2 8 .250 0 2 .000 7 14 .500 3 6 13 .462 4 4 3 1 4
Kirby, Ken.......... 0 0 --- 8 24 .333 2 8 .250 7 26 .269 3 25 46 .543 4 16 4 2 7
Krick, Tom.......... 0 1 .000 11 24 .458 3 3 1.000 8 23 .348 8 20 31 .645 3 8 7 1 1
Levin............... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Little, Mike........ 0 0 --- 1 13 .077 3 6 .500 2 11 .182 0 9 23 .391 2 8 6 1 1
Lockwood, Matt...... 0 0 --- 1 7 .143 0 1 .000 1 4 .250 0 3 13 .231 0 3 1 1 4
Saturley, Geoff..... 0 0 --- 5 25 .200 3 6 .500 11 35 .314 9 28 51 .549 10 19 5 2 3
Scouten, Adam....... 0 1 .000 1 2 .500 1 1 1.000 1 3 .333 0 2 3 .667 1 0 1 0 1
Sintic, Jim......... 0 1 .000 6 18 .333 3 6 .500 3 20 .150 4 17 35 .486 4 16 3 2 3
Smallcomb, Luke..... 0 0 --- 4 8 .500 0 1 .000 4 8 .500 2 12 15 .800 1 2 5 0 1
Uffelman, Wesley.... 0 0 --- 1 17 .059 2 5 .400 0 19 .000 0 10 31 .323 0 15 9 3 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 3 .000 70 266 .263 32 70 .457 69 286 .241 49 214 449 .477 53 187 63 26 49
Opponents........... 1 9 .111 157 428 .367 80 141 .567 96 303 .317 83 405 676 .599 83 234 63 61 39
Baptist Bible College - Baseball
PITCHING ANALYSIS for Baptist Bible Clg (2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Cook, Justin........ 0 3 .000 48 163 .294 24 84 .286 24 82 .293 15 42 .357 20 59 .339 32 48 0.7
Dawson, Zach........ 3 3 1.000 33 80 .413 23 50 .460 13 33 .394 10 17 .588 12 28 .429 23 13 1.8
Hamby, Dave......... 5 8 .625 2 10 .200 3 12 .250 4 6 .667 3 4 .750 3 7 .429 6 4 1.5
Hardenbrook, Kyle... 7 14 .500 41 137 .299 29 85 .341 19 66 .288 17 36 .472 16 50 .320 30 37 0.8
Howard, Chris....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 .000 1 0 99.9
Howard, Dan......... 4 14 .286 40 97 .412 27 82 .329 17 29 .586 11 19 .579 12 36 .333 30 20 1.5
Krick, Tom.......... 1 2 .500 24 64 .375 21 48 .438 4 18 .222 6 13 .462 4 17 .235 10 12 0.8
Lockwood, Matt...... 3 7 .429 30 61 .492 25 50 .500 8 18 .444 8 12 .667 6 20 .300 15 15 1.0
Saturley, Geoff..... 1 3 .333 12 31 .387 8 27 .296 5 7 .714 5 6 .833 2 8 .250 6 8 0.8
Scouten, Adam....... 2 4 .500 19 57 .333 13 38 .342 8 23 .348 7 13 .538 5 18 .278 12 16 0.8
Sintic, Jim......... 6 14 .429 40 129 .310 27 83 .325 19 60 .317 15 31 .484 10 42 .238 28 38 0.7
Smallcomb, Luke..... 0 2 .000 6 22 .273 6 21 .286 0 3 .000 2 3 .667 4 12 .333 4 5 0.8
Uffelman, Wesley.... 0 0 --- 4 11 .364 2 8 .250 2 3 .667 2 3 .667 2 5 .400 5 1 5.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32 74 .432 299 863 .346 208 589 .353 123 348 .353 101 199 .508 96 303 .317 202 217 0.9
Opponents........... 5 21 .238 185 811 .228 111 414 .268 79 418 .189 65 211 .308 69 286 .241 174 253 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Cook, Justin........ 6-6 6.83 10.54 6.37 5.49 4.17 7.90 1.9 1.76 0.66 0.22 7.02 10.54 42.59 9 10 .900
Dawson, Zach........ 5-3 3.47 18.69 17.65 15.06 4.67 4.67 1.0 1.56 2.08 0.52 11.94 6.75 51.40 34 40 .850
Hamby, Dave......... 1-1 4.00 15.75 9.00 6.75 2.25 2.25 1.0 2.25 0.00 0.00 13.50 9.00 45.00 1 1 1.000
Hardenbrook, Kyle... 8-6 4.08 13.22 11.57 7.99 4.13 6.89 1.7 3.03 0.28 0.28 8.27 10.19 47.39 12 15 .800
Howard, Chris....... 1-0 0.33 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 27.00 0 0 ---
Howard, Dan......... 9-1 2.41 18.28 9.14 7.48 4.57 5.82 1.3 2.91 0.00 0.42 12.46 8.31 51.51 3 4 .750
Krick, Tom.......... 5-3 2.33 19.29 27.77 15.43 11.57 6.94 0.6 2.31 0.00 0.00 7.71 9.26 64.80 35 39 .897
Lockwood, Matt...... 6-3 2.06 24.08 28.46 21.89 12.41 1.46 0.1 5.84 0.00 3.65 10.95 10.95 68.59 3 3 1.000
Saturley, Geoff..... 4-0 1.42 20.65 28.59 22.24 9.53 3.18 0.3 6.35 0.00 1.59 9.53 12.71 71.47 1 1 1.000
Scouten, Adam....... 5-2 2.53 14.92 12.79 10.66 6.39 4.97 0.8 2.13 0.71 0.00 8.53 11.37 52.58 9 10 .900
Sintic, Jim......... 9-4 3.44 13.35 11.03 7.55 3.48 6.97 2.0 3.48 0.29 0.58 8.13 11.03 47.90 10 10 1.000
Smallcomb, Luke..... 4-0 1.33 10.12 13.50 11.81 8.44 10.12 1.2 1.69 0.00 0.00 6.75 8.44 57.38 0 0 ---
Uffelman, Wesley.... 2-0 1.17 15.43 23.14 23.14 19.29 3.86 0.2 0.00 0.00 0.00 19.29 3.86 61.71 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29-29 6.83 15.05 13.36 10.09 5.64 6.18 1.1 2.77 0.45 0.55 9.18 9.86 51.00 81 92 .878
Opponents........... 29-29 7.26 8.12 5.98 4.19 4.23 6.96 1.6 1.07 0.13 0.26 7.43 10.81 40.97 79 90 .880
* = average based on 9-inning game
Games Summary
Baptist Bible College - Baseball
Games Summary for Baptist Bible Clg (2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Baptist Bible Clg 27 15 16 25 14 22 14 3 3 1 140
Opponents 54 65 41 52 24 36 18 3 1 0 294
Win-Loss Record When
--------------------
Overall............. 7-22 After 6 leading..... 6-0
Conference.......... 4-14 ....... trailing.... 0-22
Non-Conference...... 3-8 ....... tied........ 1-0
Home games.......... 1-3 After 7 leading..... 1-0
Away games.......... 2-16 ....... trailing.... 0-2
Neutral site........ 4-3 ....... tied........ 0-1
Day games........... 7-22 After 8 leading..... 1-0
Night games......... 0-0 ....... trailing.... 0-2
vs Left starter..... 0-6 ....... tied........ 0-0
vs Right starter.... 7-16
1-Run games......... 1-3 Hit 0 home runs..... 6-18
2-Run games......... 1-3 ... 1 home run...... 1-3
5+Run games......... 5-15 ... 2+ home runs.... 0-1
Extra innings....... 2-0
Shutouts............ 1-4 Opponent 0 home runs 7-13
........ 1 home run. 0-6
Scoring 0-2 runs.... 0-13 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 0-6
....... 6-9 runs.... 3-2 Made 0 errors....... 0-1
....... 10+ runs.... 4-1 .... 1 error........ 1-4
.... 2+ errors...... 6-17
Opponent 0-2 runs... 2-0
........ 3-5 runs... 4-3 Opp. made 0 errors.. 0-2
........ 6-9 runs... 1-3 ......... 1 error... 0-4
........ 10+ runs... 0-16 ......... 2+ errors. 7-16
Scored in 1st inning 6-7 Out-hit opponent.... 7-2
Opp. scored in 1st.. 3-17 Out-hit by opponent. 0-19
Scores first........ 6-6 Hits are tied....... 0-1
Opp. scores first... 1-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-4 0-5 0-2 0-2 0-2 0-1 1-0 1-1 1-0 4-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 0-0 0-2 2-0 2-1 0-1 1-1 0-0 0-1 0-16
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-1 5-1 4-2 6-1 7-1 6-0 1-0 1-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-14 1-16 0-17 0-20 0-21 0-22 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-7 1-5 3-3 1-1 0-0 1-0 0-1 0-0
Current losing streak : 12
Longest winning streak : 3
Longest losing streak : 12
Home attendance : 170 ( 4 dates avg = 42 )
Away attendance : 935 ( 18 dates avg = 51 )
Total attendance: 1105 ( 22 dates avg = 50 )
Conference statistics
Baptist Bible College - Baseball
Conference statistics for Baptist Bible Clg (2006)
(Conference games only Sorted by Batting avg)
Record: 4-14 Home: 1-3 Away: 0-8 Neutral: 3-3 Conference: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Smallcomb, Luke..... .400 5-5 15 2 6 1 0 0 0 7 .467 1 1 0 0 .471 0 0 0-1 7 9 0 1.000
Cook, Justin........ .333 4-4 15 1 5 0 0 0 3 5 .333 2 0 1 0 .412 0 0 1-1 9 11 3 .870
Dawson, Zach........ .314 17-17 51 10 16 4 1 1 7 25 .490 5 0 0 0 .362 2 0 3-4 47 19 4 .943
Krick, Tom.......... .304 18-15 46 10 14 1 0 0 10 15 .326 8 0 5 1 .400 1 0 6-6 41 7 5 .906
Kirby, Ken.......... .276 18-18 58 9 16 0 0 0 3 16 .276 6 1 13 1 .354 0 2 11-12 23 0 2 .920
Howard, Dan......... .273 11-9 22 2 6 1 0 0 3 7 .318 4 0 3 0 .385 0 1 1-4 9 3 0 1.000
Dodd, Micah......... .263 14-12 38 9 10 1 0 0 4 11 .289 0 1 5 0 .282 0 2 3-4 23 17 5 .889
Scouten, Adam....... .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 2 1 1 .750
Saturley, Geoff..... .234 17-15 47 7 11 1 0 2 9 18 .383 2 0 8 0 .265 0 0 1-1 15 21 8 .818
Andritz, John....... .167 6-1 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0 1 0 2 .333
Sintic, Jim......... .161 13-12 31 7 5 2 0 0 4 7 .226 9 1 8 0 .366 0 0 3-3 11 27 9 .809
Hammond, Paul....... .143 14-10 28 1 4 0 0 0 3 4 .143 4 0 8 1 .250 0 0 0-0 56 3 2 .967
Howard, Chris....... .118 15-13 34 6 4 0 0 0 1 4 .118 7 0 8 0 .262 1 1 5-6 27 0 2 .931
Lockwood, Matt...... .056 12-6 18 1 1 0 0 0 0 1 .056 3 1 6 0 .227 0 0 0-0 13 4 4 .810
Uffelman, Wesley.... .048 16-13 42 4 2 0 0 0 0 2 .048 2 1 15 1 .111 0 0 2-2 25 15 4 .909
Little, Mike........ .042 15-9 24 1 1 0 0 0 1 1 .042 3 0 5 0 .148 0 0 2-2 53 5 1 .983
Hamby, Dave......... .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Hague, Seth......... .000 6-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 1 0 0 1.000
Totals.............. .211 18-18 489 71 103 12 1 3 48 126 .258 57 6 92 4 .299 4 6 38-46 366 150 53 .907
Opponents........... .362 18-18 572 174 207 44 8 7 138 288 .503 69 25 67 8 .445 11 1 39-45 379 165 48 .919
LOB - Team (111), Opp (138). DPs turned - Team (10), Opp (6). Picked off - LITTLE, M 1, SINTIC, J 1, UFFELMAN, W 1, HAMMOND,
P 1, KRICK, T 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Howard, Chris....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Krick, Tom.......... 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 1 1 0 0 0 7 .286 0 0 0 0 0
Cook, Justin........ 5.67 1-3 4 4 4 1/0 0 27.0 36 19 17 11 16 8 2 0 111 .324 1 2 0 2 1
Hardenbrook, Kyle... 8.39 1-2 6 5 0 0/0 0 24.2 37 35 23 12 15 7 0 1 115 .322 5 3 0 2 0
Howard, Dan......... 9.75 0-1 5 1 0 0/0 0 12.0 27 15 13 7 5 5 0 1 63 .429 5 0 0 1 0
Sintic, Jim......... 10.03 1-3 6 4 2 0/0 0 23.1 43 36 26 7 16 12 1 2 116 .371 3 8 0 1 0
Scouten, Adam....... 12.46 0-2 3 1 0 0/0 0 8.2 17 15 12 6 4 3 1 0 44 .386 1 3 0 1 0
Lockwood, Matt...... 13.50 0-1 3 1 1 0/0 0 6.2 12 15 10 9 0 4 0 1 32 .375 1 1 0 1 0
Dawson, Zach........ 15.53 1-2 4 2 0 0/0 0 13.1 24 24 23 8 6 3 4 1 59 .407 1 3 0 2 0
Smallcomb, Luke..... 18.90 0-0 2 0 0 0/0 0 3.1 4 7 7 5 3 1 0 0 15 .267 4 3 0 1 0
Saturley, Geoff..... 54.00 0-0 2 0 0 0/0 0 1.0 5 7 6 3 1 1 0 1 9 .556 0 2 0 0 0
Totals.............. 10.18 4-14 18 18 7 1/0 0 122.0 207 174 138 69 67 44 8 7 572 .362 21 25 0 11 1
Opponents........... 3.69 14-4 18 18 6 3/0 2 126.2 103 71 52 57 92 12 1 3 489 .211 12 6 1 4 6
PB - Team (8), KRICK, T 7, HAMMOND, P 1, Opp (5). Pickoffs - Team (5), COOK, J 2, LOCKWOOD, M 1, DAWSON, Z 1, SINTIC, J 1,
Opp (5). SBA/ATT - KRICK, T (21-22), DAWSON, Z (14-17), HARDENBROOK, (9-12), SINTIC, J (9-9), COOK, J (3-4), SCOUTEN, A
(3-3), HAMMOND, P (1-1), HOWARD, D (0-1).
Baptist Bible College - Baseball
Conference statistics for Baptist Bible Clg (2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Smallcomb, Luke..... 16 7 9 0 1.000 1 0 0 --- 0 0
Howard, Dan......... 12 9 3 0 1.000 0 0 1 .000 0 0
Hamby, Dave......... 2 2 0 0 1.000 0 0 0 --- 0 0
Hague, Seth......... 1 1 0 0 1.000 0 0 0 --- 0 0
Little, Mike........ 59 53 5 1 .983 6 0 0 --- 0 0
Hammond, Paul....... 61 56 3 2 .967 2 1 0 1.000 1 0
Dawson, Zach........ 70 47 19 4 .943 4 14 3 .824 0 0
Howard, Chris....... 29 27 0 2 .931 1 0 0 --- 0 0
Kirby, Ken.......... 25 23 0 2 .920 0 0 0 --- 0 0
Uffelman, Wesley.... 44 25 15 4 .909 1 0 0 --- 0 0
Krick, Tom.......... 53 41 7 5 .906 2 21 1 .955 7 0
Hardenbrook, Kyle... 10 1 8 1 .900 1 9 3 .750 0 0
